Mac usage at University
05 08 10
I spotted an interesting quote recently
Of particular note is the data from Univ Virginia which has been compiled over many years.
Year : % Mac
2001: 3%
2002: 4%
2003: 4%
2004: 8%
2005: 13%
2006: 20%
2007: 26%
2008: 37%
2009: 43%
“Chowdhry said 70 percent of college freshman are entering school with Macs”
Unfortunately there is no link to where the actual data comes from, a while back I created a table of links giving details of Mac usage at universities, I thought it might be useful to update the table.
University | % Mac | Date | Link |
---|---|---|---|
Cornell | 21% | Sept 2007 | http://db.tidbits.com/article/9177 |
U. of Virginia | 43% | 2009 | http://itc.virginia.edu/students/inventory/2009/ |
James Madison Univ | 20% | Mar 2009 | http://www.jmu.edu/computing/af/wm_library/2009_Student_Technology_Satisfaction_Survey_Final_Report_6-30-09.pdf |
UW-Madison | 35% | 2010 | http://www.doit.wisc.edu/about/research/2010/10StudentCompSurvey-3.htm |
Princeton | 40% | 5 Oct 2007 | http://www.dailyprincetonian.com/archives/2007/10/05/news/18871.shtml |
Dartmouth College | 55% | 25 Oct 2007 | http://www.twincities.com/business/ci_7030129?nclick_check=1&forced=true |
Georgetown University Law Center | 25% | 11 May 2007 | http://blogs.computerworld.com/node/5497 |
Oregon State Uni | 5% | 26 Feb 2008 | http://www.cio.com/article/188050 |
Wilkes University | 100% | 23 Feb 2007 | http://castingoutnines.wordpress.com/2007/02/23/wilkes-university-going-all-apple/ |
Oregon's George Fox University | 100% | 2008 | http://blogs.georgefox.edu/newsreleases/?p=4686 |
New York Medical College | 33% | 2008 | http://chronicle.com/wiredcampus/article/2830/at-the-u-of-virginia-apple-continues-its-rise |
OC University | 100% | 2008 | http://newsok.com/article/3230585/1208313938 |
Brandeis University | 60% | 2 Sept 2008 | http://media.www.thejusticeonline.com/media/storage/paper573/news/2008/09/02/News/Number.Of.Students.With.Apple.Computers.Rises.To.40.Percent-3410623.shtml |
St. Olaf | 46% | 2009 | http://blogs.twincities.com/yourtechweblog/2010/07/the-mac-is-now-edging-into-the-majority-on-some-local-campuses.html |
Oregon School of Law | 67% | March 2010 | http://maclawstudents.com/blog/apple/macs-at-the-university-of-oregon-school-of-law-fall-2010/ |
U.S. Coast Guard Academy | 50% | 5 August 2010 | http://www.macobserver.com/tmo/forums/viewthread/79071/ |
U.C. Davis | 23% | 2009 | http://arstechnica.com/apple/news/2009/05/uc-davis-seeing-more-students-and-faculty-choosing-macs.ars |
Winona State University | 60% | 2010 | http://blogs.twincities.com/yourtechweblog/2010/07/the-mac-is-now-edging-into-the-majority-on-some-local-campuses.html |
Of particular note is the data from Univ Virginia which has been compiled over many years.
Year : % Mac
2001: 3%
2002: 4%
2003: 4%
2004: 8%
2005: 13%
2006: 20%
2007: 26%
2008: 37%
2009: 43%
blog comments powered by Disqus