Spectroscopy Applications for MacOSX
Since many people appear to be searching the site for spectroscopy applications I thought I'd compile a list. Remember that many of the more expensive applications have free/cheap education or student versions. Updated 25 Sept 2011. Click on the table headers to sort.
Application | Price | Link | Notes | Updated |
---|---|---|---|---|
iNMR | €100 | http://www.inmr.net/ | Several licensing options, specifically written for MacOSX, with spotlight and quicklook plugins. Now linked to DOSY toolbox | 18/01/2011 |
iNMR Reader | €30 | http://www.inmr.net/ | Similar to iNMR without "save" option | 25/10/2007 |
INSENISITIVE | $0 | http://www.chemie.uni-hamburg.de/nmr/insensitive/ | Insensitive (Incredible Nuclear Spin EvolutioN SImulation Tool Intended for Visual Education) | 10/9/10 |
NMRpipe | $0 | http://spin.niddk.nih.gov/bax/software/NMRPipe/ | NMRPipe is a collection of UNIX-based programs for multidimensional spectral processing and analysis | 25/10/2007 |
NMRpipe | $0 | http://spin.niddk.nih.gov/bax/software/NMRPipe/ | NMRPipe is a collection of UNIX-based programs for multidimensional spectral processing and analysis | 25/10/2007 |
NMRViewJ | $0, paid support | http://www.onemoonscientific.com/nmrview/ | NMRView is a program for the visualization and analysis of NMR datasets | 25/10/2007 |
NMRnotebook | €700 | http://www.nmrtec.com | NMRnotebook is especially designed for chemists, biochemists and spectroscopists dealing with NMR.It allows you to perform state of the art 1D and 2D NMR data processing by just a few mouse clicks | 25/10/2007 |
Mnova | €1175 | http://www.mestrec.com/ | Several licensing options, NMR processing, analysis and simulation | 25/10/2007 |
Mnova Lite | €490 | http://www.mestrec.com/ | 1D processing only | 29/04/2009 |
Chenomx | ?? | http://www.chenomx.com/products/ | Free Evaluation, NMR processing, analysis and simulation | 12/01/2008 |
mMass | $0 | http://www.mmass.org/ | Open source Mass Spectrometry Tool. | 02/04/2008 |
Peacock | ?? | http://www.johankool.nl/software/peacock/ | Used to interpret gas-chromatography/mass-spectrometry (GC/MS) data files. | 02/04/2008 |
CNMRazor | $0 | http://www.cnmrazor.com/ | 13C virtual spectrometer. | 10/06/2008 |
HNMRazor | $0 | http://www.hnmrazor.com/ | 1H virtual spectrometer. | 10/06/2008 |
Sweet J | $0 | http://www.inmr.net/sweetj.html/ | A Desktop Calculator for the Karplus Equation. | 1/04/2009 |
CARA | $0 | http://www.nmr.ch/ | NMR spectra and computer aided resonance assignment | 26/04/2009 |
MSpin | $700 | http://www.mestrec.com/index.php?idp=2&i18n=1 | Compute Scalar Coupling Constants, NOE intensities and Residual Dipolar Coupling Constants | 29/04/2009 |
CcpNmr Suite | $0 | http://www.ccpn.ac.uk/ccpn/software/ccpnmr-suite/ | A series of programs for macromolecular NMR spectroscopy | 01/04/2010 |
NPK | $0 | http://abcis.cbs.cnrs.fr/NPK/index.html | NMR processing program | 01/04/2010 |
MassXpert | $0 | http://www.massxpert.org/wiki/ | Mass Spec program | 12/07/2011 |
xhromatogram | $0 | http://www.mt-se.com/xhr_1.html | Mass Spec and chromatograpy data viewer | 17/04/2010 |
NMRShiftDB | $0 | http://nmrshiftdb.nmr.uni-koeln.de/ | Free NMR shift database | 25/049/2011 |
You might also be interested in the NMRwiki. NMRWiki.ORG was started on Nov 8th 2007; it is and will remain public property of NMR, ESR and MRI professionals and users. At this time NMRWiki.ORG is not affiliated with any official organization, but it is a private volunteer effort. The goal of this site is to provide a collaborative informational resource to Spectroscopists, Chemists, Biologists and others using magnetic resonance techniques. Access to the content is and will remain free of charge to anyone.